Property Attributes
- MLS#2623697
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityLongs
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodOak Hollow
- Zip29568
- Style
- Year Built2026
- Price$ 419,365
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.21 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $419,365 |
General Features
| Heating | Central,Gas |
|---|---|
| Utilities | Natural Gas Available |
| Possession | Closing |
| Appliances | Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Range Hood |
| Development Status | Proposed |
| Zoning | RES |
| HOA Fee | 93 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Hollow |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Loris High School |
| City | Longs |
| MLS Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Elementary School | Daisy Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Loris Middle School |
| Property Condition | To Be Built |
| Lease Considered Y/N | false |
| Builder Name | Stanley Martin |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | LONGS |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Separate Shower,Bedroom on Main Level,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Rectangular,Rectangular Lot |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2792 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Builder |
| Builder Model | WALLACE D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 3:42 PM UTC